

| BODY | Dimensions | 165 x 75.2 x 9.2 mm (6.50 x 2.96 x 0.36 in) |
|---|
| Weight | 205 g (7.23 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) |
|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| PLATFORM | OS | Android 11, OriginOS |
|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, gimbal stabilization 16 MP, f/2.2, 60mm (telephoto), 1/3.1", 1.0µm, OIS 48 MP, f/2.2, 14mm, 114˚(ultrawide), 0.8µm, AF |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|
| Charging | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W 10W reverse wireless charging |
| MISC | Colors | White (BMW M branding), Black |
|---|
| Price | About 660 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more