Xiaomi Poco F5
Released 2023, May
181g, 7.9mm thickness
Android 13, up to Android 14, HyperOS
256GB storage, no card slot
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Available. Released 2023, May |
| BODY | Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, upgradable to Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 725 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 46 min (advertised) |
| MISC | Colors | Black, Blue, White |
|---|---|---|
| Models | 23049PCD8G, 23049PCD8I | |
| Price | $ 379.50 / € 308.90 / ₹ 25,999 |
| TESTS | Performance | AnTuTu: 931174 (v9) GeekBench: 3939 (v5.1), 4348 (v6) GFXBench: 66fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery (new) | Active use score 11:52h | |
| Battery (old) | Endurance rating 118h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


No comments:
Post a Comment